Breakfast
Israeli Breakfast Foods Calories
The Israeli breakfast is famously generous — eggs, fresh salad, cheeses, spreads and warm pastries. Here is how the classic morning spread breaks down by calories, so you can enjoy it without losing track.
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 🍳 Shakshuka | 330 | 16 g | 18 g | 22 g |
| 🥞 Malawach | 470 | 7 g | 42 g | 31 g |
| 🌯 Jachnun | 380 | 8 g | 50 g | 17 g |
| 🧀 Labneh | 130 | 6 g | 5 g | 9 g |
| 🥛 Cottage Cheese | 250 | 25 g | 10 g | 12 g |
| 🧀 Tzfat Cheese | 80 | 6 g | 1 g | 6 g |
| 🍞 Challah | 115 | 4 g | 20 g | 2 g |
| 🥗 Israeli Salad | 110 | 2 g | 9 g | 8 g |
| 🥣 Hummus | 170 | 8 g | 14 g | 10 g |
Values are typical estimates for a common serving and will vary by recipe and portion. Nishnush refines them from a photo of your actual plate.
Other collections
Stop guessing portions
Snap your real plate and Nishnush estimates the calories and macros in seconds.