Calorie database
Calories in Israeli food
Clear macros for the dishes you actually eat — and one photo to log any of them.
How many calories are in a pita, a plate of hummus or a shawarma? Below are typical estimates for popular Israeli foods, with protein, carbs and fat per serving. Tap any dish for the full breakdown.
Browse collections
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 🫓 Pita | 160 | 5 g | 33 g | 1 g |
| 🥣 Hummus | 170 | 8 g | 14 g | 10 g |
| 🧆 Falafel | 280 | 11 g | 28 g | 15 g |
| 🥙 Shawarma | 650 | 35 g | 48 g | 33 g |
| 🍆 Sabich | 520 | 16 g | 55 g | 26 g |
| 🥐 Bourekas | 330 | 7 g | 28 g | 21 g |
| 🍳 Shakshuka | 330 | 16 g | 18 g | 22 g |
| 🍗 Chicken Schnitzel | 290 | 26 g | 14 g | 15 g |
| 🥞 Malawach | 470 | 7 g | 42 g | 31 g |
| 🌯 Jachnun | 380 | 8 g | 50 g | 17 g |
| 🧀 Labneh | 130 | 6 g | 5 g | 9 g |
| 🥄 Tahini | 90 | 3 g | 3 g | 8 g |
| 🫘 Ful (Foul) | 250 | 14 g | 34 g | 7 g |
| 🥗 Israeli Salad | 110 | 2 g | 9 g | 8 g |
| 🍅 Matbucha | 80 | 2 g | 7 g | 5 g |
| 🍲 Couscous | 380 | 11 g | 66 g | 7 g |
| 🍢 Kebab | 380 | 24 g | 2 g | 30 g |
| 🍖 Jerusalem Mixed Grill | 720 | 42 g | 50 g | 38 g |
| 🍰 Knafeh | 430 | 8 g | 45 g | 24 g |
| 🍬 Halva | 270 | 6 g | 25 g | 17 g |
| 🥐 Rugelach | 250 | 4 g | 30 g | 13 g |
| 🍩 Sufganiyah | 290 | 4 g | 34 g | 15 g |
| 🍞 Challah | 115 | 4 g | 20 g | 2 g |
| 🍮 Malabi | 200 | 4 g | 34 g | 6 g |
| 🌴 Medjool Dates | 130 | 1 g | 36 g | 0 g |
| 🥜 Bamba | 130 | 3 g | 12 g | 8 g |
| 🥛 Cottage Cheese | 250 | 25 g | 10 g | 12 g |
| 🍚 Mujadara | 280 | 9 g | 45 g | 7 g |
| 🍗 Pargiyot (Chicken Thighs) | 320 | 28 g | 2 g | 22 g |
| 🥙 Arais | 380 | 18 g | 28 g | 22 g |
| 🫓 Laffa | 280 | 9 g | 55 g | 3 g |
| 🍚 Ptitim (Israeli Couscous) | 200 | 6 g | 40 g | 2 g |
| 🍆 Baba Ganoush | 130 | 3 g | 8 g | 10 g |
| 🥗 Tabbouleh | 120 | 2 g | 12 g | 8 g |
| 🧀 Tzfat Cheese | 80 | 6 g | 1 g | 6 g |
| 🍯 Baklava | 230 | 3 g | 27 g | 13 g |
Values are typical estimates for a common serving and will vary by recipe and portion. Nishnush refines them from a photo of your actual plate.
Stop guessing portions
Snap your real plate and Nishnush estimates the calories and macros in seconds.