High protein
High-Protein Israeli Foods
Israeli cooking is full of protein-rich options — grilled meats, eggs, dairy and legumes. These are the dishes that keep you full and support muscle, listed with their calories and protein so you can build a higher-protein plate.
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 🍖 Jerusalem Mixed Grill | 720 | 42 g | 50 g | 38 g |
| 🥙 Shawarma | 650 | 35 g | 48 g | 33 g |
| 🍗 Pargiyot (Chicken Thighs) | 320 | 28 g | 2 g | 22 g |
| 🍗 Chicken Schnitzel | 290 | 26 g | 14 g | 15 g |
| 🥛 Cottage Cheese | 250 | 25 g | 10 g | 12 g |
| 🍢 Kebab | 380 | 24 g | 2 g | 30 g |
| 🥙 Arais | 380 | 18 g | 28 g | 22 g |
| 🍆 Sabich | 520 | 16 g | 55 g | 26 g |
| 🍳 Shakshuka | 330 | 16 g | 18 g | 22 g |
| 🫘 Ful (Foul) | 250 | 14 g | 34 g | 7 g |
Values are typical estimates for a common serving and will vary by recipe and portion. Nishnush refines them from a photo of your actual plate.
Other collections
Stop guessing portions
Snap your real plate and Nishnush estimates the calories and macros in seconds.